Flange Nut
Stainless Steel
Round Base
PDF Spec Sheet

 - Parts Linked To 3D/2D CAD Models - 
Part Number Thread Size A
Dia.
B
Hgt.
C
+.005 -.000
S
Thickness
BFST23-135 8-32 0.500 0.250 0.208 0.038
BFST25-150 10-24 0.750 0.281 0.227 0.038
BFST26-150 10-32 0.750 0.281 0.227 0.038
BFST29-150 1/4-20 0.750 5/16 0.306 0.050
BFST29-153 1/4-20 0.750 0.375 0.306 0.050
BFST29-155 1/4-20 0.750 0.437 0.306 0.050
BFST29-160 1/4-20 0.750 0.500 0.306 0.050
BFST31-150 5/16-18 0.875 0.375 0.386 0.062
BFST31-160 5/16-18 0.875 0.500 0.386 0.062
BFST33-150 3/8-16 1.000 0.437 0.466 0.075
BFSM6-155 M6 x 1 0.750 0.437 0.298 0.050

 

Buckeye Fasteners, Inc. distributes weld fasteners, leg levelers and adjusting screws. Inch and metric threads are available. Fasteners in low carbon and stainless steel. Custom Multisource Fasteners
Now With 3D/2D Modeling Of Our Entire Line!
5582 Tomken Road &bull Mississauga, ON, L4W 1P4
(905) 624-2828FAX: (905) 624-1613 E-Mail: Ohio Nut and Bolt of Canada

For Sales Of OHIO Product In The United States, Contact;
The Ohio Nut and Bolt Company

33 Lou Groza Blvd. • Berea, Ohio 44017-1293 USA
(440) 243-0200 • FAX: (440) 243-4006