3 Projection
Weld Nut
PDF Spec Sheet

 - Parts Linked To 3D/2D CAD Models - 
Short Pilot
Part Number Thread Size A
Width
B
Thick
.
Pilot
E
Height
F
Diameter
HS3 1024 10-24 .500 .187 .040 .406
HS3 1032 10-32 .500 .187 .040 .406
HS3 1420 1/4-20 .500 .187 .040 .406
HS3 51618 5/16-18 .562 .218 .040 .469
HS3 3816 3/8-16 .625 .250 .050 .531
HS3 3816X 3/8-16 .625 .250 .050 .531
HS3 3824 3/8-24 .625 .250 .050 .531
HS3 71614 7/16 - 14 .750 .322 .050 .656
HS3 71620 7/16 - 20 .750 .322 .050 .656
HS3 1213 1/2-13 .812 .375 .060 .719
HS3 5811 5/8 - 11 .938 .448 .060 .781
NEW
HS3 3410
3/4 - 10 1.250 .630 .060 .958
Long Pilot
Part Number Thread Size A
Width
B
Thick
.
Pilot
E
Height
F
Diameter
HL3 1420 1/4-20 .500 .187 .085 .406
HL3 1420X 1/4-20 .500 .187 .085 .406
HL3 51618 5/16-18 .562 .218 .085 .469
HL3 51618X 5/16-18 .562 .218 .085 .469
HL3 3816 3/8-16 .625 .250 .085 .531
HL3 3816X 3/8-16 .625 .250 .085 .531
HL3 3824 3/8-24 .625 .250 .085 .531
HL3 71614 7/16 - 14 .750 .322 .085 .656
HL3 71620 7/16 - 20 .750 .322 .085 .656
HL3 1213 1/2-13 .812 .375 .085 .719
HL3 5811 5/8 - 11 .938 .448 .085 .781
X Indicates an Import (Subject to a minimum ordering quantity)

Buckeye Fasteners, Inc. distributes weld fasteners, leg levelers and adjusting screws. Inch and metric threads are available. Fasteners in low carbon and stainless steel. Custom Multisource Fasteners
Now With 3D/2D Modeling Of Our Entire Line!
5582 Tomken Road &bull Mississauga, ON, L4W 1P4
(905) 624-2828FAX: (905) 624-1613 E-Mail: Ohio Nut and Bolt of Canada

For Sales Of OHIO Product In The United States, Contact;
The Ohio Nut and Bolt Company

33 Lou Groza Blvd. • Berea, Ohio 44017-1293 USA
(440) 243-0200 • FAX: (440) 243-4006