4 Projection
Weld Nut
PDF Spec Sheet

Part Numbers Linked To 3D/2D CAD Models
Short Pilot
Part Number Thread Size A
Width
Across Flats
B
Width Across
Corners
C
Thickness
D
Pilot Height
E
Pilot Dia
Max. Min. Min. Max. Min. +/- .005 +.000 -.007
2004-1 1/4-20 .500 .489 .574 164 .148 .062 .406
2005-1 1/4-28 .500 .489 .574 164 .148 .062 .406
2006-1 5/16-18 .562 .551 .624 .195 .179 .062 .469
2007-1 5/16-24 .562 .551 .624 .195 .179 .062 .469
2008-1 3/8-16 .625 .612 .715 .258 .242 .062 .531
2009-1 3/8-24 .625 .612 .715 .258 .242 .062 .531
2010-1 7/16-14 .750 .736 .855 .320 .304 .062 .656
2011-1 7/16-20 .750 .736 .855 .320 .304 .062 .656
2012-1 1/2-13 .812 .788 .918 .383 .367 .062 .719
2013-1 1/2-20 .812 .788 .918 .383 .367 .062 .719
Long Pilot
Part Number Thread Size A
Width
Across Flats
B
Width Across
Corners
C
Thickness
D
Pilot Height
E
Pilot Dia
Max. Min. Min. Max. Min. +/- .005 +.000 -.007
2004 1/4-20 .500 .489 .574 .133 .117 .094 .406
2005 1/4-28 .500 .489 .574 .133 .117 .094 .406
2006 5/16-18 .562 .551 .624 .195 .179 .094 .469
2006X 5/16-18 .562 .551 .624 .195 .179 .094 .469
2007 5/16-24 .562 .551 .624 .195 .179 .094 .469
2008 3/8-16 .625 .612 .715 .258 .242 .094 .531
2008X 3/8-16 .625 .612 .715 .258 .242 .094 .531
2009 3/8-24 .625 .612 .715 .258 .242 .094 .531
2010 7/16-14 .750 .736 .855 .320 .304 .094 .656
2011 7/16-20 .750 .736 .855 .320 .304 .094 .656
2012 1/2-13 .812 .788 .918 .383 .367 .094 .719
2012X 1/2-13 .812 .788 .918 .383 .367 .094 .719
2013 1/2-20 .812 .788 .918 .383 .367 .094 .719
2016 5/8-11 .880 .861 .999 .445 .429 .094 .781
X Indicates an Import (Subject to a minimum ordering quantity)

Buckeye Fasteners, Inc. distributes weld fasteners, leg levelers and adjusting screws. Inch and metric threads are available. Fasteners in low carbon and stainless steel. Custom Multisource Fasteners
Now With 3D/2D Modeling Of Our Entire Line!
5582 Tomken Road &bull Mississauga, ON, L4W 1P4
(905) 624-2828FAX: (905) 624-1613 E-Mail: Ohio Nut and Bolt of Canada

For Sales Of OHIO Product In The United States, Contact;
The Ohio Nut and Bolt Company

33 Lou Groza Blvd. • Berea, Ohio 44017-1293 USA
(440) 243-0200 • FAX: (440) 243-4006